Original: $21.77
-65%$21.77
$7.62The Story
| Nutrition Information | per 100g |
|---|---|
| Energy | 1878 kj / 449 kcal |
| Fat | 19g |
| - Of which saturated fat | 11g |
| Carbohydrate | 61g |
| - Of which sugars | 59g |
| Protein | 3.4g |
| Salt | 0.5g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Nutrition Information | per 100g |
|---|---|
| Energy | 1878 kj / 449 kcal |
| Fat | 19g |
| - Of which saturated fat | 11g |
| Carbohydrate | 61g |
| - Of which sugars | 59g |
| Protein | 3.4g |
| Salt | 0.5g |
























